No rinsing, no warm-up, no calibration. Turn on the system and print immediately. HP Thermal Inkjet technology guarantees perfect output from the first to the last second of the shift.
Print from the side, top or any angle. Individual print modules can be stitched together to achieve a print height of up to 50.8 mm. The compact design allows installation even in tight spaces.
Even at the highest line speeds, we ensure sharp and consistent printing. Synchronization with the line using an encoder eliminates blurring and character distortion.
The print head is integrated directly into the HP cartridge. With every ink change, you get a de facto new print head. No filters, pumps or valves to clean.
Water-, solvent- and polymer-based inks. Perfect adhesion to absorbent and non-absorbent materials — cardboard, plastic, metal, glass, foil and Tyvek.
Intuitive APK Printcontroller software in Czech. Direct connection to your ERP, WMS or external databases. Control by the T JET10 control unit.
| Parameter | Value |
| Print technology | HP Thermal Inkjet (Cartridge Printer) |
| Resolution | Up to 600 × 600 DPI |
| Print height (2x1 module) | 12.7 mm or 25.4 mm |
| Print height (module stitching) | Up to 50.8 mm with one driver |
| Maximum print speed | Up to 120 m/min (depends on resolution) |
| Print direction | Side, top, bottom angle |
| Ink types | Water, solvent, food, UV, polymer |
| Decap time (drying resistance) | 6–24 hours depending on ink type |
| Control units | T JET10 |
| Software | APK Printcontroller (CZ/EN + 66 other languages) |
| Communication | Ethernet, USB, RS232, I/O, encoder |
| Integration | ERP, WMS, external database, PLC |
| Maintenance | Maintenance-free operation (print head part of cartridge) |
| Production | Czech Republic (Zlín) |
| Criteria | TS Electronics (HP TIJ) | Common CIJ printers |
| Maintenance | Null ✔️ | Regular service, filter replacement |
| Launch print | Instant (Plug & Print) ✔️ | Flush 5–15 min |
| Resolution | Up to 600 DPI ✔️ | Typically 72–150 DPI |
| Cleanliness | Odor and spill-free ✔️ | Solvents, risk leakage |
| Acquisition costs | Lower ✔️ | Higher |
| Decap time (drying resistance) | 6–24 hours ✔️ | Approx. 30 minutes |
| Service dependency | None - just replace the cartridge ✔️ | Regular service - dependence on service technicians |
We map your requirements — product type, surface, line speed, desired print content and any legislative requirements.
We design the optimal configuration and perform test printing on your material samples. We will verify readability, adhesion and contrast.
Our team will perform professional installation directly on your line. We will ensure any connection to PLC, ERP or WMS systems and set up print templates.
We will thoroughly train your operators. We will provide Czech manuals and permanent technical support directly from the manufacturer in Zlín.